Usage Statistics for www.ersiees-fotoclub.at

Summary Period: May 2023
Generated 01-Jun-2023 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 94774
Total Files 52946
Total Pages 55431
Total Visits 9150
Total KBytes 6524682
Total Unique Sites 3876
Total Unique URLs 3456
Total Unique Referrers 5086
Total Unique User Agents 982
. Avg Max
Hits per Hour 127 2500
Hits per Day 3057 6211
Files per Day 1707 3867
Pages per Day 1788 5257
Sites per Day 125 548
Visits per Day 295 616
KBytes per Day 210474 827457
Hits by Response Code
Code 200 - OK 55.87% 52946
Code 206 - Partial Content 0.07% 71
Code 301 - Moved Permanently 5.22% 4946
Code 302 - Found 31.41% 29764
Code 303 - See Other 1.93% 1825
Code 304 - Not Modified 0.98% 928
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.04% 40
Code 404 - Not Found 4.48% 4246
Code 500 - Internal Server Error 0.00% 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2142 2.26% 1358 2.56% 1132 2.04% 283 3.09% 327 8.44% 154434 2.37%
2 2467 2.60% 1304 2.46% 1226 2.21% 244 2.67% 191 4.93% 125179 1.92%
3 2402 2.53% 1278 2.41% 1164 2.10% 231 2.52% 376 9.70% 169228 2.59%
4 2481 2.62% 1394 2.63% 1376 2.48% 219 2.39% 292 7.53% 170974 2.62%
5 2301 2.43% 1297 2.45% 1062 1.92% 241 2.63% 440 11.35% 166850 2.56%
6 2217 2.34% 1203 2.27% 1297 2.34% 285 3.11% 455 11.74% 138288 2.12%
7 2288 2.41% 997 1.88% 1590 2.87% 260 2.84% 267 6.89% 117611 1.80%
8 2535 2.67% 1102 2.08% 1712 3.09% 270 2.95% 315 8.13% 84088 1.29%
9 3018 3.18% 1624 3.07% 1630 2.94% 226 2.47% 296 7.64% 190547 2.92%
10 4924 5.20% 3380 6.38% 1948 3.51% 273 2.98% 309 7.97% 696396 10.67%
11 3610 3.81% 2166 4.09% 1814 3.27% 279 3.05% 368 9.49% 135182 2.07%
12 2768 2.92% 1408 2.66% 1785 3.22% 286 3.13% 316 8.15% 158036 2.42%
13 4289 4.53% 2874 5.43% 1993 3.60% 284 3.10% 337 8.69% 685752 10.51%
14 2288 2.41% 871 1.65% 1705 3.08% 285 3.11% 367 9.47% 79471 1.22%
15 4145 4.37% 2813 5.31% 1950 3.52% 269 2.94% 312 8.05% 479365 7.35%
16 4229 4.46% 2836 5.36% 1530 2.76% 302 3.30% 402 10.37% 543562 8.33%
17 2394 2.53% 1289 2.43% 1461 2.64% 285 3.11% 306 7.89% 59200 0.91%
18 6211 6.55% 2433 4.60% 5257 9.48% 243 2.66% 242 6.24% 134285 2.06%
19 1548 1.63% 950 1.79% 912 1.65% 248 2.71% 326 8.41% 135601 2.08%
20 2677 2.82% 1705 3.22% 1211 2.18% 286 3.13% 219 5.65% 113716 1.74%
21 1972 2.08% 1270 2.40% 1099 1.98% 298 3.26% 270 6.97% 61837 0.95%
22 2039 2.15% 944 1.78% 1221 2.20% 286 3.13% 295 7.61% 56391 0.86%
23 1617 1.71% 824 1.56% 1096 1.98% 368 4.02% 338 8.72% 38706 0.59%
24 4775 5.04% 3867 7.30% 1305 2.35% 316 3.45% 307 7.92% 827457 12.68%
25 3386 3.57% 1577 2.98% 2686 4.85% 307 3.36% 291 7.51% 126405 1.94%
26 5390 5.69% 2265 4.28% 4459 8.04% 349 3.81% 462 11.92% 69515 1.07%
27 1453 1.53% 976 1.84% 815 1.47% 348 3.80% 416 10.73% 206673 3.17%
28 3193 3.37% 1933 3.65% 1934 3.49% 616 6.73% 548 14.14% 121229 1.86%
29 2686 2.83% 1289 2.43% 1766 3.19% 373 4.08% 374 9.65% 175533 2.69%
30 2536 2.68% 1197 2.26% 1721 3.10% 342 3.74% 338 8.72% 212000 3.25%
31 4793 5.06% 2522 4.76% 3574 6.45% 323 3.53% 343 8.85% 91174 1.40%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3887 4.10% 60 1883 3.56% 93 2889 5.21% 8645 267989 4.11%
1 127 3964 4.18% 51 1610 3.04% 94 2931 5.29% 4004 124120 1.90%
2 73 2263 2.39% 39 1226 2.32% 47 1472 2.66% 3474 107706 1.65%
3 115 3593 3.79% 52 1631 3.08% 89 2782 5.02% 4732 146695 2.25%
4 215 6672 7.04% 126 3908 7.38% 119 3691 6.66% 23974 743196 11.39%
5 156 4859 5.13% 72 2240 4.23% 111 3470 6.26% 12261 380104 5.83%
6 136 4217 4.45% 78 2445 4.62% 74 2305 4.16% 4164 129089 1.98%
7 132 4108 4.33% 63 1960 3.70% 71 2224 4.01% 11393 353197 5.41%
8 123 3836 4.05% 75 2331 4.40% 66 2072 3.74% 14645 453997 6.96%
9 122 3799 4.01% 71 2204 4.16% 68 2118 3.82% 7592 235354 3.61%
10 142 4404 4.65% 88 2751 5.20% 70 2185 3.94% 10138 314266 4.82%
11 110 3414 3.60% 58 1815 3.43% 62 1928 3.48% 9266 287240 4.40%
12 118 3658 3.86% 71 2201 4.16% 64 1985 3.58% 6401 198418 3.04%
13 112 3500 3.69% 66 2055 3.88% 65 2021 3.65% 10513 325892 4.99%
14 132 4109 4.34% 86 2686 5.07% 61 1901 3.43% 11011 341353 5.23%
15 160 4969 5.24% 80 2503 4.73% 108 3361 6.06% 4030 124928 1.91%
16 131 4091 4.32% 60 1886 3.56% 92 2866 5.17% 9023 279714 4.29%
17 143 4441 4.69% 86 2690 5.08% 65 2035 3.67% 11346 351718 5.39%
18 144 4494 4.74% 95 2971 5.61% 66 2050 3.70% 11987 371595 5.70%
19 130 4034 4.26% 93 2883 5.45% 56 1760 3.18% 5967 184977 2.84%
20 69 2153 2.27% 34 1067 2.02% 45 1415 2.55% 4793 148596 2.28%
21 95 2945 3.11% 58 1826 3.45% 51 1597 2.88% 8650 268160 4.11%
22 105 3262 3.44% 66 2063 3.90% 50 1563 2.82% 6768 209806 3.22%
23 132 4102 4.33% 68 2111 3.99% 90 2810 5.07% 5696 176570 2.71%

Top 30 of 3456 Total URLs
# Hits KBytes URL
1 5267 5.56% 13635 0.21% /joomla/
2 1870 1.97% 9744 0.15% /
3 1752 1.85% 13526 0.21% /administrator/
4 1689 1.78% 13757 0.21% /joomla/administrator/
5 1336 1.41% 824 0.01% /joomla/templates/joomspirit_76/css/dynamic_css.php
6 1271 1.34% 1050 0.02% /robots.txt
7 593 0.63% 5050 0.08% /joomla/media/system/js/core.js
8 579 0.61% 133677 2.05% /joomla/media/system/js/mootools-more.js
9 576 0.61% 47108 0.72% /joomla/media/system/js/mootools-core.js
10 544 0.57% 655 0.01% /joomla/plugins/system/sl_scrolltotop/assets/js/skyline_scrolltotop.min.js
11 434 0.46% 3232 0.05% /joomla/plugins/system/jce/css/content.css
12 412 0.43% 3087 0.05% /joomla/clubevents/fotospaziergaenge
13 400 0.42% 4061 0.06% /joomla/templates/joomspirit_76/css/template.css
14 400 0.42% 1029 0.02% /joomla/templates/system/css/general.css
15 394 0.42% 8314 0.13% /joomla/templates/joomspirit_76/css/black_background.css
16 393 0.41% 11731 0.18% /joomla/templates/joomspirit_76/css/main.css
17 390 0.41% 373 0.01% /joomla/templates/joomspirit_76/css/black_background_responsive.css
18 385 0.41% 5495 0.08% /joomla/templates/joomspirit_76/css/nav.css
19 383 0.40% 604 0.01% /joomla/templates/joomspirit_76/css/theme_blue.css
20 382 0.40% 13848 0.21% /joomla/plugins/system/ns_fontawesome/fontawesome/css/font-awesome.css
21 381 0.40% 338 0.01% /joomla/templates/joomspirit_76/css/print.css
22 366 0.39% 2149 0.03% /joomla/templates/joomspirit_76/css/media_queries.css
23 357 0.38% 1378 0.02% /joomla/templates/joomspirit_76/images/social-icons-blacktheme/facebook-logo.png
24 287 0.30% 1192 0.02% /joomla/mitgliederbereich
25 276 0.29% 10279 0.16% /joomla/images/ese/images/Wettbewerbe/PNGs/Logo_neu_h100.png
26 269 0.28% 15869 0.24% /joomla/images/ese/images/Wettbewerbe/PNGs/5_Logo__im_Internet_.png
27 266 0.28% 1551 0.02% /joomla/galerie-auswahl
28 232 0.24% 969 0.01% /joomla/images/images/Wettbewerbe/Galerien/Kropitz_Berthold_7/thumbs/ppi
29 218 0.23% 895 0.01% /joomla/templates/joomspirit_76/images/shadow-bottom-black.png
30 218 0.23% 72 0.00% /joomla/templates/joomspirit_76/images/shadow_background_black.png

Top 10 of 3456 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 187208 2.87% /joomla/images/images/Wettbewerbe/Galerien/Zusammenstellung 2022.pdf
2 579 0.61% 133677 2.05% /joomla/media/system/js/mootools-more.js
3 171 0.18% 122647 1.88% /joomla/images/ese/images/Welcomesite/ESE-Banner_5.png
4 13 0.01% 104054 1.59% /joomla/images/images/Wettbewerbe/Galerien/2023/2023-03/Peter Tuma - Unheimliche Begegnung.jpg
5 5 0.01% 101753 1.56% /joomla/images/News/E_Book_HDR/e_book_hdr_german.pdf
6 4 0.00% 81663 1.25% /joomla/images/ese/CMKataloge/ESE CM2015.pdf
7 2 0.00% 80191 1.23% /joomla/images/ese/Kleine_Wettbewerbe/2 Kontaktabzug Panorama 21.pdf
8 11 0.01% 76583 1.17% /joomla/images/images/Wettbewerbe/Galerien/2023/2023-03/Johann Rameder - Blaue Stunde.jpg
9 5 0.01% 70970 1.09% /joomla/images/images/Wettbewerbe/Galerien/Hanl_Michael_1/Milky Way 38min.jpg
10 24 0.03% 67230 1.03% /joomla/images/ese/Kleine_Wettbewerbe/2 Kontaktabzug Fensterspiegelung.pdf

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 5267 5.56% 2809 33.92% /joomla/
2 1870 1.97% 1768 21.35% /
3 2 0.00% 366 4.42% /stats/usage_201507.html
4 214 0.23% 217 2.62% /joomla/component/mailto
5 1752 1.85% 170 2.05% /administrator/
6 412 0.43% 144 1.74% /joomla/clubevents/fotospaziergaenge
7 232 0.24% 117 1.41% /joomla/images/images/Wettbewerbe/Galerien/Kropitz_Berthold_7/thumbs/ppi
8 1336 1.41% 85 1.03% /joomla/templates/joomspirit_76/css/dynamic_css.php
9 287 0.30% 69 0.83% /joomla/mitgliederbereich
10 194 0.20% 60 0.72% /joomla/wettbewerbe

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 5267 5.56% 2825 34.02% /joomla/
2 1870 1.97% 1554 18.71% /
3 1336 1.41% 383 4.61% /joomla/templates/joomspirit_76/css/dynamic_css.php
4 2 0.00% 366 4.41% /stats/usage_201507.html
5 214 0.23% 217 2.61% /joomla/component/mailto
6 1752 1.85% 140 1.69% /administrator/
7 412 0.43% 140 1.69% /joomla/clubevents/fotospaziergaenge
8 232 0.24% 119 1.43% /joomla/images/images/Wettbewerbe/Galerien/Kropitz_Berthold_7/thumbs/ppi
9 194 0.20% 69 0.83% /joomla/wettbewerbe
10 287 0.30% 59 0.71% /joomla/mitgliederbereich

Top 30 of 5086 Total Referrers
# Hits Referrer
1 45051 47.54% - (Direct Request)
2 423 0.45% https://kraken.krakn.cc/
3 398 0.42% https://go.blcksprt.cc
4 384 0.41% https://ru.farmpro.work
5 374 0.39% https://kraken.krakn.cc
6 367 0.39% https://ru.farmpro.work/
7 366 0.39% https://go.blcksprt.cc/
8 311 0.33% https://www.ez-ddos.com/services.pl
9 267 0.28% www.google.com
10 237 0.25% https://ersiees-fotoclub.at/joomla/clubevents/fotospaziergaenge
11 227 0.24% https://blackcsprut.net
12 225 0.24% https://gama-casino.ru
13 223 0.24% https://blackcsprut.net/
14 218 0.23% https://blacksprutsc.com/
15 213 0.22% https://blacksprutsc.com
16 213 0.22% https://gama-casino.ru/
17 204 0.22% https://tornado-cash.cc
18 174 0.18% https://ersiees-fotoclub.at/joomla/galerie-auswahl
19 170 0.18% https://www.ez-ddos.com
20 169 0.18% https://www.ez-ddos.com/
21 160 0.17% https://www.google.com/
22 154 0.16% https://sunsiberia.ru/
23 128 0.14% https://ersiees-fotoclub.at/joomla/component/mailto/
24 127 0.13% https://sunsiberia.ru
25 118 0.12% https://julietteagency.com
26 108 0.11% https://2krn-kraken.vip/
27 107 0.11% binance.com
28 104 0.11% https://uristpravo.ru/
29 103 0.11% https://blacksput-onion.com
30 103 0.11% https://cutline23.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://13cm.pr.xsl.pt/
2 1 50.00% http://groups.google.com/g/cyprus-reallty/c/sohdtxmsr9g/m/ruvbq3vqaaaj

Top 15 of 982 Total User Agents
# Hits User Agent
1 12016 12.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
2 7500 7.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 6589 6.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4343 4.58% WebsiteOps (hello@websiteops.io)
5 2620 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 1913 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
7 1896 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 1414 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
9 1414 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
10 1398 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 1366 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1337 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1322 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 1235 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1217 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 34225 36.11% 18960 35.81% 2006834 30.76% United States
2 16751 17.67% 15772 29.79% 1737022 26.62% Austria
3 9936 10.48% 9217 17.41% 1977440 30.31% Germany
4 7370 7.78% 1819 3.44% 69290 1.06% Great Britain (UK)
5 6075 6.41% 1590 3.00% 13831 0.21% Czech Republic
6 5781 6.10% 1324 2.50% 33741 0.52% Unresolved/Unknown
7 2647 2.79% 2219 4.19% 355092 5.44% China
8 1958 2.07% 167 0.32% 2884 0.04% European Union
9 1503 1.59% 1 0.00% 406 0.01% Romania
10 930 0.98% 6 0.01% 241 0.00% Lithuania
11 766 0.81% 313 0.59% 165081 2.53% Russian Federation
12 713 0.75% 56 0.11% 286 0.00% Saudi Arabia
13 534 0.56% 17 0.03% 363 0.01% Netherlands
14 510 0.54% 34 0.06% 1505 0.02% Poland
15 469 0.49% 1 0.00% 112 0.00% Latvia
16 414 0.44% 363 0.69% 8131 0.12% Spain
17 413 0.44% 0 0.00% 101 0.00% Australia
18 391 0.41% 0 0.00% 91 0.00% Albania
19 383 0.40% 138 0.26% 5610 0.09% Switzerland
20 256 0.27% 21 0.04% 587 0.01% Japan
21 250 0.26% 194 0.37% 3340 0.05% Canada
22 250 0.26% 0 0.00% 58 0.00% Finland
23 229 0.24% 24 0.05% 1229 0.02% Sweden
24 208 0.22% 3 0.01% 60 0.00% Seychelles
25 157 0.17% 139 0.26% 28405 0.44% Iran
26 156 0.16% 26 0.05% 1288 0.02% Italy
27 140 0.15% 35 0.07% 699 0.01% France
28 139 0.15% 0 0.00% 32 0.00% Moldova
29 134 0.14% 130 0.25% 2757 0.04% Belgium
30 130 0.14% 123 0.23% 92420 1.42% Hungary


Generated by Webalizer Version 2.23